Whether you are looking for a sporty hatchback, a premium saloon, or a practical SUV, we have got a Premium Preowned used vehicle to suit you.
Price : | S$ 145,999 |
Registration Date : | 31-01-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 36,000 km |
Engine Capacity : | 999cc |
Price : | S$ 145,999 |
Registration Date : | 31-01-2023 |
Exterior : | Mythos Black |
Interior : | Black |
Mileage : | 39,000 km |
Engine Capacity : | 999cc |
Price : | S$ 160,999 |
Registration Date : | 30-11-2023 |
Exterior : | Manhattan Grey |
Interior : | Black |
Mileage : | 15,000 km |
Engine Capacity : | 999cc |
Price : | S$ 161,999 |
Registration Date : | 30-11-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 15,000 km |
Engine Capacity : | 999cc |
Price : | S$ 167,999 |
Registration Date : | 31-03-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 25,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 189,999 |
Registration Date : | 29-11-2022 |
Exterior : | Manhattan Grey |
Interior : | Rock Grey |
Mileage : | 3,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 218,999 |
Registration Date : | 12-04-2023 |
Exterior : | Glacier White |
Interior : | Black |
Mileage : | 3,000 km |
Engine Capacity : | 1,984cc |
Price : | S$ 139,999 |
Registration Date : | 02-12-2021 |
Exterior : | Blue |
Interior : | Black |
Mileage : | 50,500 km |
Engine Capacity : | 0cc |
Price : | S$ 193,999 |
Registration Date : | 08-07-2022 |
Exterior : | Grey |
Interior : | Black |
Mileage : | 48,000 km |
Engine Capacity : | 1,496cc |
By continuing to use the website, you will be agreeing to our Terms of Use.